<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hanna Resource Group</title>
	<atom:link href="http://hannaresource.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hannaresource.com</link>
	<description>Trusted Advisors in Strategic HR Consulting and Outsourcing</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:45:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What is the Bluegrass Community Connector project all about?</title>
		<link>http://hannaresource.com/news/hrg-news/what-is-the-bluegrass-community-connector-project-all-about/</link>
		<comments>http://hannaresource.com/news/hrg-news/what-is-the-bluegrass-community-connector-project-all-about/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:44:06 +0000</pubDate>
		<dc:creator>chaleybgis</dc:creator>
				<category><![CDATA[HRG News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hannaresource.com/?p=1862</guid>
		<description><![CDATA[Lyle Hanna, President of Hanna Resource Group, was recently interviewed by Brian Simmons, host of kNOwMORE Nonprofits television show, to promote and explain what the Bluegrass Community Connector Project is all about.  The project is designed to identify 100 key individuals in Central Kentucky, who naturally increase communication and cooperation across city limits and county lines.  View &#8230;]]></description>
			<content:encoded><![CDATA[<p>Lyle Hanna, President of Hanna Resource Group, was recently interviewed by Brian Simmons, host of kNOwMORE Nonprofits television show, to promote and explain what the <a title="Powered by Text-Enhance" href="http://bluegrasscommunityconnectors.weebly.com/">Bluegrass Community Connector Project</a> is all about.  The project is designed to identify 100 key individuals in Central Kentucky, who naturally increase communication and cooperation across city limits and county lines.  <a href="http://vimeo.com/35724730">View the recorded interview here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hannaresource.com/news/hrg-news/what-is-the-bluegrass-community-connector-project-all-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 Newsletter</title>
		<link>http://hannaresource.com/news/hrg-monthly-newsletters/january-2012-newsletter/</link>
		<comments>http://hannaresource.com/news/hrg-monthly-newsletters/january-2012-newsletter/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:26:13 +0000</pubDate>
		<dc:creator>chaleybgis</dc:creator>
				<category><![CDATA[HRG Monthly Newsletters]]></category>

		<guid isPermaLink="false">http://hannaresource.com/?p=1857</guid>
		<description><![CDATA[Are you getting ready to ramp up recruitment for the New Year? We&#8217;re hearing that a lot of our clients and friends are preparing for growth in 2012, so we&#8217;ve devoted our entire January briefing to focus on this critical component of human resources. Read more here&#8230;]]></description>
			<content:encoded><![CDATA[<p>Are you getting ready to ramp up recruitment for the New Year? We&#8217;re hearing that a lot of our clients and friends are preparing for growth in 2012, so we&#8217;ve devoted our entire January briefing to focus on this critical component of human resources.</p>
<p><a href="http://hannaresource.com/new/wp-content/uploads/January-2012-HRG-Newsletter-1.pdf">Read more here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hannaresource.com/news/hrg-monthly-newsletters/january-2012-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2011 Newsletter</title>
		<link>http://hannaresource.com/news/hrg-monthly-newsletters/december-2011-newsletter/</link>
		<comments>http://hannaresource.com/news/hrg-monthly-newsletters/december-2011-newsletter/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 17:46:29 +0000</pubDate>
		<dc:creator>chaleybgis</dc:creator>
				<category><![CDATA[HRG Monthly Newsletters]]></category>

		<guid isPermaLink="false">http://hannaresource.com/?p=1848</guid>
		<description><![CDATA[Does this sound like you or your employees? &#8220;Over the past four years I&#8217;ve had two years with no raise, one year with a significant pay cut, and one year with only a small raise.&#8221; &#8220;While my organization is surviving, we are still struggling and budget cuts seem never-ending.&#8221;  &#8221;We  need  to  add  staff,  but &#8230;]]></description>
			<content:encoded><![CDATA[<p>Does this sound like you or your employees?</p>
<div>
<ul>
<li>&#8220;Over the past four years I&#8217;ve had two years with no raise, one year with a significant pay cut, and one year with only a small raise.&#8221;</li>
<li>&#8220;While my organization is surviving, we are still struggling and budget cuts seem never-ending.&#8221;</li>
<li> &#8221;We  need  to  add  staff,  but  since  we  are  so  strapped  we  aren&#8217;t  hiring  the necessary people we really need to get the job done.  Everyone is doing more with less; we are working more hours, and the end isn&#8217;t in sight.&#8221;</li>
<li>&#8220;I have a lot of initiatives and projects I would like to work on that I think would add value, but with the current workload, there is not enough time or resources.&#8221;</li>
<li> &#8221;I&#8217;m  not  learning  and  growing  in  my  job.  I  don&#8217;t  see  many  opportunities  for  professional development, other than the occasional webinar or a local conference with a low cost.&#8221;</li>
</ul>
<p><a href="http://hannaresource.com/new/wp-content/uploads/2011-Dec-Newsletter-1.pdf">Read the December Newsletter</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hannaresource.com/news/hrg-monthly-newsletters/december-2011-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Social Capital Analysis seminar is huge success!</title>
		<link>http://hannaresource.com/news/hrg-news/social-capital-analysis-seminar-is-huge-success/</link>
		<comments>http://hannaresource.com/news/hrg-news/social-capital-analysis-seminar-is-huge-success/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:07:03 +0000</pubDate>
		<dc:creator>chaleybgis</dc:creator>
				<category><![CDATA[HRG News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hannaresource.com/?p=1787</guid>
		<description><![CDATA[On August 23, over 100 HR leaders from Kentucky, Indiana and points between and beyond, converged upon the Clark History Museum in Frankfort, Kentucky, to participate in a day-long seminar co-sponsored by Louisville SHRM and Kentucky SHRM, featuring the keynote speaker, Dr. Karen Stephenson.  The subject of the seminar &#8211; Social Capital Analysis (SCA) &#8211; &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong></strong> On August 23, over 100 HR leaders from Kentucky, Indiana and points between and beyond, converged upon the Clark History Museum in Frankfort, Kentucky, to participate in a day-long seminar co-sponsored by Louisville SHRM and Kentucky SHRM, featuring the keynote speaker, Dr. Karen Stephenson.  The subject of the seminar &#8211; Social Capital Analysis (SCA) &#8211; devines and quantifies the relationships between people in organizations and communities.  Dr. Stephenson is one of the world’s foremost experts on SCA and has pioneered her process and training techniques with over 500 organizations in the US and abroad.</p>
<p><img id="_x0000_i1033" class="alignleft" style="border: 0pt none;" src="http://gallery.mailchimp.com/2682c0ddf985428c3eb93c34c/images/Social_Capital_Analysis_3_8.23.2011.png" alt="Dr. Karen Stephenson, President of NetForm." width="363" height="333" border="0" />By definition, social networks are held together by trust, not by traditional hierarchy or technology.  Dr. Stephenson shared the importance of mapping and measuring social capital networks to better manage human resources, which will likely be the cutting edge for HR leadership in this century.  Dr. Stephenson explained how we think we know – but don’t  know – who and where the key trusted connectors are in any culture and explained the polarity of hierarchy versus networks.</p>
<p>A panel discussion, led by licensees who work very closely with Dr. Stephenson and have utilized her SCA process, outlined how the principles of SCA are applicable to everyday work environments.</p>
<p><img id="_x0000_i1032" class="alignright" style="border: 0pt none;" src="http://gallery.mailchimp.com/2682c0ddf985428c3eb93c34c/images/Social_Capital_Analysis_2_8.23.2011.png" alt="NetForm Licensees" width="348" height="307" border="0" />Post-seminar comments from participants clearly indicate the growing interest in Social Capital Analysis and a desire to broaden their understanding of its impact on succession planning, onboarding of new hires, organization and cultural changes,  leadership development and coaching and workforce planning, to name a few.</p>
<p>“I am looking forward to receiving information about the training and becoming more familiar with this fascinating research,” said one participant.</p>
<p>“I have not been so intrigued by anything as your research in quite some time. The practical applications in a business setting are so numerous, it is simply mind-numbing.  I am so looking forward to receiving the training so I can apply your work inside of my organization,” wrote another.</p>
<p>“…I also forwarded information to my Manager for her to consider this process as another ‘tool’ in our talent management efforts,” said another.</p>
<p>Emcee for the event, Lyle S. Hanna, President of Hanna Resource Group in Lexington and Louisville, Kentucky, is a strong proponent and advocate of SCA and the positive impact it will have on HR.  If you&#8217;re interested in learning more about Social Capital Analysis contact Lyle at <a href="mailto:lyle@hannaresource.com">lyle@hannaresource.com</a> or Cathy Fyock, Vice President of Strategic Planning for Hanna Resource Group, at <a href="mailto:cathy@hannaresource.com">cathy@hannaresource.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hannaresource.com/news/hrg-news/social-capital-analysis-seminar-is-huge-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFO Roundtable</title>
		<link>http://hannaresource.com/events/cfo-roundtable/</link>
		<comments>http://hannaresource.com/events/cfo-roundtable/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:29:00 +0000</pubDate>
		<dc:creator>chaleybgis</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://hannaresource.com/?p=1801</guid>
		<description><![CDATA[Nancy Skiba CFO Roundtable Waterfront Plaza Louisville, KY]]></description>
			<content:encoded><![CDATA[<p>Nancy Skiba</p>
<p>CFO Roundtable<br />
Waterfront Plaza<br />
Louisville, KY</p>
]]></content:encoded>
			<wfw:commentRss>http://hannaresource.com/events/cfo-roundtable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Capital Analysis: The Key to Optimizing HR Strategy</title>
		<link>http://hannaresource.com/events/social-capital-analysis-the-key-to-optimizing-hr-strategy/</link>
		<comments>http://hannaresource.com/events/social-capital-analysis-the-key-to-optimizing-hr-strategy/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:38:20 +0000</pubDate>
		<dc:creator>chaleybgis</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://hannaresource.com/?p=1811</guid>
		<description><![CDATA[Cathy Fyock and Lyle Hanna Wells Fargo Insurance Svcs. Big Spring Country Club 502-326-4080]]></description>
			<content:encoded><![CDATA[<p>Cathy Fyock and Lyle Hanna</p>
<p>Wells Fargo Insurance Svcs.<br />
Big Spring Country Club<br />
502-326-4080</p>
]]></content:encoded>
			<wfw:commentRss>http://hannaresource.com/events/social-capital-analysis-the-key-to-optimizing-hr-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Every Small Business Needs to Know about HR  (to stay out of trouble!)</title>
		<link>http://hannaresource.com/events/what-every-small-business-needs-to-know-about-hr-to-stay-out-of-trouble-2/</link>
		<comments>http://hannaresource.com/events/what-every-small-business-needs-to-know-about-hr-to-stay-out-of-trouble-2/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 18:26:18 +0000</pubDate>
		<dc:creator>chaleybgis</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://hannaresource.com/?p=1796</guid>
		<description><![CDATA[Nancy Skiba and Kasey Powers Commerce Lexington Building 330 East Main St. Lexington, KY For more information please call (859) 254-4447 Come to this important interactive session about how to improve the HR policies and practices for your organization so you can stay out of trouble! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Nancy Skiba and Kasey Powers</p>
<p>Commerce Lexington Building<br />
330 East Main St.<br />
Lexington, KY</p>
<p>For more information please call (859) 254-4447</p>
<p><a href="http://events.r20.constantcontact.com/register/event?llr=t8zug6cab&#038;oeidk=a07e5g6mpx3ef1a4926&#038;oseq=a0219wfx7pim9x" title="Come to this important interactive session about how to improve the HR policies and practices for your organization so you can stay out of trouble!">Come to this important interactive session about how to improve the HR policies and practices for your organization so you can stay out of trouble!</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hannaresource.com/events/what-every-small-business-needs-to-know-about-hr-to-stay-out-of-trouble-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Capital Analysis Training being offered in February 2012</title>
		<link>http://hannaresource.com/news/hrg-news/social-capital-analysis-training-being-offered-in-february-2012/</link>
		<comments>http://hannaresource.com/news/hrg-news/social-capital-analysis-training-being-offered-in-february-2012/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 17:36:52 +0000</pubDate>
		<dc:creator>chaleybgis</dc:creator>
				<category><![CDATA[HRG News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hannaresource.com/?p=1765</guid>
		<description><![CDATA[The first learning cohorts for NetForm Resources’ Social Capital Analysis Certification training successfully completed the Master class, offered in both Louisville and Lexington on December 5 &#8211; 9.  Dr. Karen Stephenson, the pioneer in social capital analysis, led the first two days of the training, with Stephanie Sobczak, a veteran NetForm consultant, leading the portal &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1774" title="NetFormLogo-web" src="http://hannaresource.com/new/wp-content/uploads/NetFormLogo-web.jpg" alt="" width="201" height="100" />The first learning cohorts for NetForm Resources’ Social Capital Analysis Certification training successfully completed the Master class, offered in both Louisville and Lexington on December 5 &#8211; 9.  Dr. Karen Stephenson, the pioneer in social capital analysis, led the first two days of the training, with Stephanie Sobczak, a veteran NetForm consultant, leading the portal training on day three.  A total of ten attendees participated, with representation from Masonic Homes, Toyota, and Community Trust Bank, along with key members of the HRG consulting team and several independent consultants.  Eighteen strategic re-certification credits through HRCI were offered.</p>
<p><img class="alignright size-full wp-image-1775" title="HRCI credits" src="http://hannaresource.com/new/wp-content/uploads/pre-approved.jpg" alt="" width="205" height="180" />The next class is tentatively scheduled for February 6 &#8211; 8, 2012, in New York City. If you&#8217;d like to receive additional information on this exciting and timely course, please <a href="mailto:cathy@hannaresource.com?">contact Cathy Fyock via email</a> or call 502-445-6539.</p>
<p><a href="http://hannaresource.com/new/wp-content/uploads/HRG-Social-Capital-Analysis-2012-web.pdf">Download the training brochure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hannaresource.com/news/hrg-news/social-capital-analysis-training-being-offered-in-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMLA and ADA Updates</title>
		<link>http://hannaresource.com/events/fmla-and-ada-updates/</link>
		<comments>http://hannaresource.com/events/fmla-and-ada-updates/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:41:53 +0000</pubDate>
		<dc:creator>chaleybgis</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://hannaresource.com/?p=1814</guid>
		<description><![CDATA[Nancy Skiba FMLA and ADA Updates Lexington Employee Benefits Council Lexington, KY]]></description>
			<content:encoded><![CDATA[<p>Nancy Skiba</p>
<p>FMLA and ADA Updates<br />
Lexington Employee Benefits Council<br />
Lexington, KY</p>
]]></content:encoded>
			<wfw:commentRss>http://hannaresource.com/events/fmla-and-ada-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathy Fyock Panel Discussion</title>
		<link>http://hannaresource.com/events/cathy-fyock-panel-discussion/</link>
		<comments>http://hannaresource.com/events/cathy-fyock-panel-discussion/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:22:49 +0000</pubDate>
		<dc:creator>chaleybgis</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://hannaresource.com/?p=1792</guid>
		<description><![CDATA[Inclusive Communities Leadership Southern Indiana Ken Ellis Center Jeffersonville, IN If you’d like to receive additional information on this exciting and timely course, please contact Cathy Fyock via email or call 502-445-6539.]]></description>
			<content:encoded><![CDATA[<p>Inclusive Communities<br />
Leadership Southern Indiana</p>
<p>Ken Ellis Center<br />
Jeffersonville, IN</p>
<p>If you’d like to receive additional information on this exciting and timely course, please <a href="mailto:cathy@hannaresource.com">contact Cathy Fyock via email</a> or call 502-445-6539.</p>
]]></content:encoded>
			<wfw:commentRss>http://hannaresource.com/events/cathy-fyock-panel-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

